Loading…
| Rarity | Card 1 | Cards 2 to 4 | Card 5 |
|---|---|---|---|
| Niche | 60% | — | — |
| Single | 35% | 95% | — |
| Gold | 5% | 5% | 88% |
| Platinum | — | — | 10% |
| Diamond | — | — | 2% |
| Legendary | — | — | 1 in 1,000,000 |
A booster holds at most one Niche card.
standard@6
| Rarity | Card 1 | Cards 2 to 4 | Card 5 |
|---|---|---|---|
| Niche | 55% | — | — |
| Single | 37% | 92% | — |
| Gold | 8% | 8% | 84% |
| Platinum | — | — | 13% |
| Diamond | — | — | 3% |
| Legendary | — | — | 1 in 1,000,000 |
A booster holds at most one Niche card.
theme@4
| Rarity | Card 1 | Cards 2 to 4 | Card 5 |
|---|---|---|---|
| Niche | 50% | — | — |
| Single | 38% | 88% | — |
| Gold | 12% | 12% | 82% |
| Platinum | — | — | 14% |
| Diamond | — | — | 4% |
| Legendary | — | — | 1 in 1,000,000 |
A booster holds at most one Niche card.
series@4